ORIGINS: Test Ship Insignia Page: Difference between revisions
From StarFleet Bureau of Information
Line 8: | Line 8: | ||
!width="110" bgcolor="#868cde"|INSIGNIA- STAFF | !width="110" bgcolor="#868cde"|INSIGNIA- STAFF | ||
|- | |- | ||
| USS ''Constellation'' NCC-1017 || [[Image:Connie_command.png]] || [[Image:Connie_support.png]] || [[Image:Connie_sciences.png]] | | USS ''Constellation'' NCC-1017 || [[Image:Connie_command.png|100px]] || [[Image:Connie_support.png|100px]] || [[Image:Connie_sciences.png|100px]] | ||
|- | |- | ||
| USS ''Defiant'' NCC-1764 || [[Image:Defiant_command.png]] || [[Image:Defiant_support.png]] || [[Image:Defiant_sciences.png]] | | USS ''Defiant'' NCC-1764 || [[Image:Defiant_command.png|100px]] || [[Image:Defiant_support.png|100px]] || [[Image:Defiant_sciences.png|100px]] | ||
|- | |- | ||
| USS ''Intrepid'' NCC-1631 || [[Image:Intrepid_command.png]] || [[Image:Intrepid_support.png]] || [[Image:Intrepid_sciences.png]] | | USS ''Intrepid'' NCC-1631 || [[Image:Intrepid_command.png|100px]] || [[Image:Intrepid_support.png|100px]] || [[Image:Intrepid_sciences.png|100px]] | ||
|- | |- | ||
| USS ''Pegasus'' NCC-0565 || [[Image:Pegasus_command.png]] || [[Image:Pegasus_support.png]] || [[Image:Pegasus_sciences.png]] | | USS ''Pegasus'' NCC-0565 || [[Image:Pegasus_command.png|100px]] || [[Image:Pegasus_support.png|100px]] || [[Image:Pegasus_sciences.png|100px]] | ||
|- | |- | ||
| USS ''Endeavor'' NCC-1718 || [[Image:Endeavor_command.png]] || [[Image:Endeavor_support.png]] || [[Image:Endeavor_sciences.png]] | | USS ''Endeavor'' NCC-1718 || [[Image:Endeavor_command.png|100px]] || [[Image:Endeavor_support.png|100px]] || [[Image:Endeavor_sciences.png|100px]] | ||
|- | |- | ||
| USS ''Hood'' NCC-1703 || [[Image:Hood_command.png]] || [[Image:Hood_support.png]] || [[Image:Hood_sciences.png]] | | USS ''Hood'' NCC-1703 || [[Image:Hood_command.png|100px]] || [[Image:Hood_support.png|100px]] || [[Image:Hood_sciences.png|100px]] | ||
|- | |- | ||
| USS ''Lexington'' NCC-1709 || [[Image:Lexington_command.png]] || [[Image:Lexington_support.png]] || [[Image:Lexington_sciences.png]] | | USS ''Lexington'' NCC-1709 || [[Image:Lexington_command.png|100px]] || [[Image:Lexington_support.png|100px]] || [[Image:Lexington_sciences.png|100px]] | ||
|- | |- | ||
| USS ''Republic'' NCC-1371 || [[Image:Republic_command.png]] || [[Image:Republic_support.png]] || [[Image:Republic_sciences.png]] | | USS ''Republic'' NCC-1371 || [[Image:Republic_command.png|100px]] || [[Image:Republic_support.png|100px]] || [[Image:Republic_sciences.png|100px]] | ||
|- | |- | ||
| USS ''Galileo'' NCC-0594 || [[Image:Galileo_command.png]] || [[Image:Galileo_support.png]] || [[Image:Galileo_sciences.png]] | | USS ''Galileo'' NCC-0594 || [[Image:Galileo_command.png|100px]] || [[Image:Galileo_support.png|100px]] || [[Image:Galileo_sciences.png|100px]] | ||
|} | |} | ||
</center> | </center> |
Revision as of 15:14, 18 August 2011
Active Starships
Other Starships