USS VALHALLA Crew Biofiles: Difference between revisions
From StarFleet Bureau of Information
Stuffinator (talk | contribs) No edit summary |
mNo edit summary |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Bureau of Information]][[Category:Task Forces/Unit Portals]][[Category: | [[Category:Bureau of Information]][[Category:Task Forces/Unit Portals]][[Category:STAR FLEET: PRIME]][[Category:Silver Fleet]][[Category:USS Valhalla]] | ||
{{Template: | {{Template:PRIME_header}} | ||
<br> | |||
<center><font size="+2" color="silver">U.S.S. ''Valhalla'' Crew Biofiles</font></center> | |||
<center><font size="+2"> | |||
<center>''Created SD 210101''</center> | <center>''Created SD 210101''</center> | ||
<br> | |||
==Ship Roster (In Order of Chain of Command)== | ==Ship Roster (In Order of Chain of Command)== | ||
Line 25: | Line 21: | ||
| Commanding Officer || Tim Cooke || timcooke[at]eastlink[dot]ca | | Commanding Officer || Tim Cooke || timcooke[at]eastlink[dot]ca | ||
|- | |- | ||
! [[Image: | ! [[Image:Cdr_command_small.png|125px|Commander (O-5)]] | ||
! | ! CDR Steven Francis Drake | ||
| Executive Officer || Stefan Wiedner || w_ds[at]gmx[dot]at | | Executive Officer || Stefan Wiedner || w_ds[at]gmx[dot]at | ||
|- | |- | ||
! [[Image: | ! [[Image:Cdr_medical_small.png|125px|Commander (O-5)]] | ||
! | ! CDR Jonathan Asher, M.D. | ||
| Chief Medical Officer || Andrew Smith || stuffinator[at]hotmail[dot[com | | Chief Medical Officer || Andrew Smith || stuffinator[at]hotmail[dot[com | ||
|- | |- | ||
! [[Image: | ! [[Image:Lt_engineering_small.png|125px|Lieutenant (O-3)]] | ||
! | ! LT Shonnas th'Zarath | ||
| Chief | | Chief Engineering Officer || || | ||
|- | |- | ||
! [[Image:Lcdr_sciences_small.png|125px|Lieutenant Commander (O-4)]] | ! [[Image:Lcdr_sciences_small.png|125px|Lieutenant Commander (O-4)]] | ||
Line 52: | Line 48: | ||
! LT Jordana Stern | ! LT Jordana Stern | ||
| Chief of Security || || | | Chief of Security || || | ||
|- | |||
! [[Image:2lt_marines_small.png|125px|Second Lieutenant (O-1)]] | |||
! 2LT Michael Green | |||
| Marine Commanding Officer || Greg Mullen || | |||
|- | |- | ||
|} | |} | ||
Line 58: | Line 58: | ||
''Commanding Officer'' <br/> | ''Commanding Officer'' <br/> | ||
Biofile currently in progress <br/> | Biofile currently in progress <br/> | ||
== | ==CDR Steven Francis Drake== | ||
''Executive Officer'' <br/> | ''Executive Officer'' <br/> | ||
Biofile currently in progress <br/> | Biofile currently in progress <br/> | ||
== | ==CDR Jonathan Asher, M.D.== | ||
''Chief Medical Officer'' <br/> | ''Chief Medical Officer'' <br/> | ||
Biofile currently in progress <br/> | Biofile currently in progress <br/> | ||
== | ==LT Shonnas th'Zarath== | ||
''Chief | ''Chief Engineering Officer'' <br/> | ||
Biofile | [[Shonnas_th'Zarath|Biofile]]<br/> | ||
==LCDR Gregory Chase== | ==LCDR Gregory Chase== | ||
''Chief Science Officer'' <br/> | ''Chief Science Officer'' <br/> | ||
Line 79: | Line 79: | ||
''Chief of Security'' <br/> | ''Chief of Security'' <br/> | ||
Biofile currently in progress <br/> | Biofile currently in progress <br/> | ||
== | ==LTJG Vixen Moore== | ||
''Flight Control Officer/Assistant CMO'' <br/> | ''Flight Control Officer/Assistant CMO'' <br/> | ||
[[Vixen Moore|Biofile]]<br/> | |||
==2LT Michael Green== | |||
''Marine Commanding Officer'' <br/> | |||
Biofile currently in progress <br/> | Biofile currently in progress <br/> |
Latest revision as of 03:29, 21 September 2010
Home |
New Players |
Join Star Fleet |
Star Fleet Library
USS Ranger |
USS Yorktown |
USS Circe ( Starbase Serenity) |
Free Threads
Ship Roster (In Order of Chain of Command)
Senior Line Officers
CONTACT INFORMATION
CAPT Cameron Carver
Commanding Officer
Biofile currently in progress
CDR Steven Francis Drake
Executive Officer
Biofile currently in progress
CDR Jonathan Asher, M.D.
Chief Medical Officer
Biofile currently in progress
LT Shonnas th'Zarath
Chief Engineering Officer
Biofile
LCDR Gregory Chase
Chief Science Officer
Biofile currently in progress
LT Walter Calloway
Operations Officer
Biofile currently in progress
LT Katelyn Jones
Chief Tactical Officer
Biofile currently in progress
LT Jordana Stern
Chief of Security
Biofile currently in progress
LTJG Vixen Moore
Flight Control Officer/Assistant CMO
Biofile
2LT Michael Green
Marine Commanding Officer
Biofile currently in progress