SILVER Fleet Roster: Difference between revisions
From StarFleet Bureau of Information
Line 119: | Line 119: | ||
!width="125" bgcolor="silver"|PLAYER | !width="125" bgcolor="silver"|PLAYER | ||
|- | |- | ||
|CO || [[Image:O-6.png|Captain (O-6)]] || CAPT || Alicia Fleming || McNeely, Mary | |CO || [[Image:O-6.png|Captain (O-6)]] || CAPT || Alicia Fleming || [mailto:Tess691@aol.com McNeely, Mary] | ||
|- | |- | ||
|XO || [[Image:O-5.png|Commander (O-5)]] || CDR || Mit Twin || Smolen, Tim | |XO || [[Image:O-5.png|Commander (O-5)]] || CDR || Mit Twin || Smolen, Tim |
Revision as of 20:36, 26 January 2010
Home |
Star Fleet Library |
BuPers |
SF Engineering |
SF Intelligence |
SF JAG |
SF Marine Corps |
SF Medical |
SF Records |
SF Sciences
UFP Dept. of Colonial Affairs |
UFP Educational, Scientific and Cultural Org.
Administration
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CINCSILVER/COMTFE | VADM | Alexandria Rexan | McNeely, Mary | |
SILVERXO | CDOR | Skree g'Az'Eetch | Herd, Markku |
Tactical Squadron 49
COMTACRON49 - Edward Bell
Starbase Saikai, Gamma Hydrae Sector
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Severen H. Duvoux | Bell, Edward | |
XO | CDR | Alban Tressa | Cordray, Anna | |
OPS | **Vacant** | |||
^CIC | LCDR | Samuel Clayton | Bartlett, Bryan | |
ENG | LT | Torenn | Martin, Alan L. | |
SEC | **Vacant** | |||
TAC | **Vacant** | |||
FCO | LT | Ryan Wolfe | US NPC | |
^CAG | LCDR | Deryl Idaris Cor | Moody, David | |
SCI | LT | Peter Burke | Bell, Andrew | |
COU | LT | Ranisia Arxian | Forsaith-Smith, Merrica | |
MED | LCDR | Isabella Kingston | Rose, Lena | |
MCO | **Vacant** | |||
^JAG* | LT | Edward Brammer | PNPC-Martin | |
^CSS | CIV | Thaddeus Crane | Shea, Mike |
^- denotes non-standard billet
*- denotes billet open only to PNPC Characters
USS Macronin, NCC-50903
Updated 210706
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | K!hii'HwIiK | Bartlett, Bryan | |
XO | VACANT | Apply Now! | ||
OPS | LCDR | Kate Randell | Rose, Lena | |
SEC/TAC | ENS | Zellis | Martin, Alan L. | |
ENG | Cadet | El'frbael Libre | Eagle, Nicholas | |
FCO | VACANT | Apply Now! | ||
SCI | VACANT | Apply Now! | ||
MED | LT | Avenzoar | Bartlett, Madonna | |
COU | CDR | Tad'Ghik | Forsaith-Smith, Merrica | |
MCO | VACANT | Apply Now! |
Task Force Epsilon
COMTFE - Mary McNeely
USS Amberjack, NCC-23219
Updated SD 201012
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Alicia Fleming | McNeely, Mary | |
XO | CDR | Mit Twin | Smolen, Tim | |
OPS | LT | Nei'ri | Romero, Juan Angel | |
ENG | LCDR | T'Kavar | Alton, Reich | |
TAC/SEC | LTjg | C T'Eft V'Harn | MacKenzie, Nel | |
SCI | ENS | Elor Xarth | Colnago, Federico | |
MED | LT | Kayla Williams | trekmommie | |
COU | ENS | Neree | Sellerio, Silvia |
USS Andromeda, NCC-11027-A
Updated SD 201012
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Jules MacDonald | Fainges, Karen | |
XO | LCDR | Ares Blackmore | Herd, Markku | |
SOO | LCDR | Thomas Reese | Sowards, Tim | |
OPS | LT | Cian Quest | Smolen, Tim | |
ENG | ENS | Cor Andrew MacLellan | F., Charles | |
TAC/SEC | LCDR | Tess Douglass | McNeely, Mary | |
NAV | **Vacant** | |||
SCI | LT(jg) | Romana Azara Singh | Whan, Liam^ | |
MED | LT | Julianne Chandler | trekmommie^ | |
COU | LT | Ruth Goldstein | Povey, Jennifer | |
MCO | LCOL | Charles Howden | Mosher, Mark |
USS Nebula, NCC-2001
Updated SD 201012
USS Yamato, NCC-1705-E
Updated SD 210105
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CDR | Kristopher McGregor | Ramos, Scott | |
XO | LCDR | Tamara Sheldon | White, Eboni | |
OPS | **Vacant** | |||
TAC/SEC | ENS | Seelee Reon | Colnago, Federico | |
NAV | ENS | Dack Askin | Whan, Liam | |
ENG | ENS | Jordan Stern | Reich, Alton | |
SCI | LT | Cassandra Stephens | Berg, Kristen | |
MED | **Vacant** | |||
COU | LT | Christian Blyth | Mackenize, Nel | |
MCO | LTM | Luther Fry | Rodenbour, Ernst |
Fleet Vacancy Report
- Updated SD 210510
OPENINGS | ||
---|---|---|
BILLET | NUMBER | UNIT |
CO | 0 | |
XO | 1 | MACRONIN |
OPS | 1 | YAMATO |
FCO | 1 | MACRONIN |
TAC/SEC | 2 | NEBULA, SAIKAI (TAC) |
ENG | 2 | NEBULA, AMBERJACK |
SCI | 2 | ANDROMEDA, MACRONIN |
MED | 3 | ANDROMEDA, YAMATO |
COU | 1 | NEBULA |
MCO | 2 | ANDROMEDA, MACRONIN |
NOTE: This list does not include non-standard billets (such as CIC, Constable or CAG), as these billets are recruited by each individual unit and not by BUPERS.