SB SAIKAI Attached Ships: Difference between revisions

From StarFleet Bureau of Information
Line 24: Line 24:
*: [[Coventry_bridge_layout|USS Coventry Operations Layout]]
*: [[Coventry_bridge_layout|USS Coventry Operations Layout]]
*: [[Coventry_engineering_layout|USS Coventry Engineering Layout]]
*: [[Coventry_engineering_layout|USS Coventry Engineering Layout]]
==USS ''Santa Rosa'', NCC-126012==
* USS SANTA ROSA Station Information
*: [[VAN NUEYS-class Overview|''Van Nueys''-class Overview]]
*: [[Van_Nueys_statistics_Mark_I|USS Santa Rosa Specifications]]
*: [[Van_Nueys_schemeatic%2C_fore_and_aft|USS Santa Rosa Schematic]]- '''Coming Soon'''
*: [[Van_Nueys_deckplans|USS Santa Rosa Deck Plans]]
*: [[Van_Nueys_bridge_layout|USS Santa Rosa Operations Layout]]- '''Coming Soon'''
*: [[Van_Nueys_engineering_layout|USS Santa Rosa Engineering Layout]]- '''Coming Soon'''
==USS ''Van Nueys'', NCC-126010==
* USS VAN NUEYS Station Information
*: [[VAN NUEYS-class Overview|''Van Nueys''-class Overview]]
*: [[Van_Nueys_statistics_Mark_I|USS Van Nueys Specifications]]
*: [[Van_Nueys_schemeatic%2C_fore_and_aft|USS Van Nueys Schematic]]- '''Coming Soon'''
*: [[Van_Nueys_deckplans|USS Van Nueys Deck Plans]]
*: [[Van_Nueys_bridge_layout|USS Van Nueys Operations Layout]]- '''Coming Soon'''
*: [[Van_Nueys_engineering_layout|USS Van Nueys Engineering Layout]]- '''Coming Soon'''


=Cruisers=
=Cruisers=

Revision as of 21:33, 26 October 2009

-----

Home | Star Fleet Library | BuPers | SF Engineering | SF Intelligence | SF JAG | SF Marine Corps | SF Medical | SF Records | SF Sciences
UFP Dept. of Colonial Affairs | UFP Educational, Scientific and Cultural Org.



SB SAIKAI Patch
Starbase Saikai Attached Ships

Carriers

USS Majestic, NCC-22013

Destroyers

USS Coventry, NX-81420

USS Santa Rosa, NCC-126012

USS Van Nueys, NCC-126010

Cruisers

USS Macronin, NCC-50793

Independent Unit

USS Ark Royal, NCC-56005

Other Ships

  • USS Walsh
  • USS Mitchell
  • USS Casey Jones
  • USS Azure
  • USS Kingston