ORIGINS: USS Hood Veterans Roster: Difference between revisions

From StarFleet Bureau of Information
No edit summary
Line 3: Line 3:
* [http://groups.yahoo.com/group/uss-hood/ Post Archives]
* [http://groups.yahoo.com/group/uss-hood/ Post Archives]


==Commanding Officer==
<center>
<center>
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
Line 10: Line 12:
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|CHARACTER
!width="125" bgcolor="#868cde"|PLAYER
!width="125" bgcolor="#868cde"|PLAYER
!width="125" bgcolor="#868cde"|DATES ASSIGNED
|-
|-
|CO  || [[Image:AT-O-6-command.png|Captain (O-6)]] || CAPT  || [[ORIGINS:_USS_Hood_Crew_Biofiles#CAPT_Jack_Steele.2C_Commanding_Officer|Jack Steele]] || [mailto:andycatterick@msn.com Catterick, Andy]
|CO  || [[Image:AT-O-6-command.png|Captain (O-6)]]  
|| CAPT   
|| [[ORIGINS:_USS_Hood_Crew_Biofiles#CAPT_Jack_Steele.2C_Commanding_Officer|Jack Steele]]  
|| [mailto:andycatterick@msn.com Catterick, Andy]  
||
|-
|} 
 
==First Officer==
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="125" bgcolor="#868cde"|BILLET
!width="130" bgcolor="#868cde"|INSIGNIA
!width="60" bgcolor="#868cde"|RANK
!width="150" bgcolor="#868cde"|CHARACTER
!width="125" bgcolor="#868cde"|PLAYER
!width="125" bgcolor="#868cde"|DATES ASSIGNED
|-
|-
|FO/NAV  || [[Image:AT-O-4-command.png|Lieutenant Commander (O-4)]] || LCDR || [[ORIGINS:_USS_Hood_Crew_Biofiles#LCDR_Sean_Merrick.2C_First_Officer.2FNavigation_Officer|Sean Merrick]] || [mailto:brian.v.mansur@mchsi.com Mansur, Brian]
|FO/NAV  || [[Image:AT-O-4-command.png|Lieutenant Commander (O-4)]] || LCDR || [[ORIGINS:_USS_Hood_Crew_Biofiles#LCDR_Sean_Merrick.2C_First_Officer.2FNavigation_Officer|Sean Merrick]] || [mailto:brian.v.mansur@mchsi.com Mansur, Brian]
||
|-
|} 
==Navigator==
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="125" bgcolor="#868cde"|BILLET
!width="130" bgcolor="#868cde"|INSIGNIA
!width="60" bgcolor="#868cde"|RANK
!width="150" bgcolor="#868cde"|CHARACTER
!width="125" bgcolor="#868cde"|PLAYER
|-
|-
|NAV ||  ||  ||  ||  
|NAV ||  ||  ||  ||  

Revision as of 12:16, 18 June 2009


Commanding Officer

BILLET INSIGNIA RANK CHARACTER PLAYER DATES ASSIGNED
CO Captain (O-6) CAPT Jack Steele Catterick, Andy

First Officer

BILLET INSIGNIA RANK CHARACTER PLAYER DATES ASSIGNED
FO/NAV Lieutenant Commander (O-4) LCDR Sean Merrick Mansur, Brian


Navigator

BILLET INSIGNIA RANK CHARACTER PLAYER
NAV
HELM Ensign (O-1) ENS Chance Ventura Cajiuat, Eric
MED Lieutenant (O-3) LT Stile H. Corbett Apple, Steve
SCI Lieutenant (O-3) LT ARr’Rhiana Hemux Martens, David
ENG Lieutenant Commander (O-4) LCDR Gar Th'elenth Lusby, Scott
SEC Lieutenant (O-3) LT John DeSimms Belin, Daniel
COMM