William Chase I: Difference between revisions
From StarFleet Bureau of Information
Stuffinator (talk | contribs) No edit summary |
Stuffinator (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''William Frederick Chase''' is the great-grandfather of | '''William Frederick Chase''' is the great-grandfather of chief science officer [[Gregory Chase]]. | ||
Line 39: | Line 39: | ||
|- | |- | ||
! Children: : | ! Children: : | ||
| [[William Chase II]] | | [[William Chase II|William Frederick Chase II]] | ||
|- | |- | ||
! Portrayed By: | ! Portrayed By: | ||
Line 52: | Line 52: | ||
== Related Enlisted/Command Officers == | == Related Enlisted/Command Officers == | ||
Lieutenant | Lieutenant Commander [[Gregory Chase]], ''[[ASR Player's Manual Appendix E: Enlisted Ratings|chief science officer]]'', U.S.S. ''Valhalla'' (NCC-18000) '''(great-grandson)'''<br/> | ||
== Billet/Posting History == | == Billet/Posting History == | ||
None | None |
Latest revision as of 18:47, 15 May 2009
William Frederick Chase is the great-grandfather of chief science officer Gregory Chase.
Gender: | Male |
---|---|
Species: | Human |
Rank: | None |
Status: | Deceased (2336) |
Affiliation: | United Federation of Planets |
Posting: | None |
Appearance(s): | Mentioned in New Transfer |
Father: | Edward P. Chase |
Mother: | Dana Wilcox Chase |
Marital Status: | Married (deceased) |
Spouse(s): : | Dana Chase (Deceased, 2339) |
Children: : | William Frederick Chase II |
Portrayed By: | |
Related Enlisted/Command Officers
Lieutenant Commander Gregory Chase, chief science officer, U.S.S. Valhalla (NCC-18000) (great-grandson)
Billet/Posting History
None