USS VALHALLA Personnel: Difference between revisions

From StarFleet Bureau of Information
Line 4: Line 4:
[[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant Commander]] [[Steven Francis Drake]] ([[USS Valhalla|executive officer]], '''2414-''') <br/>
[[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant Commander]] [[Steven Francis Drake]] ([[USS Valhalla|executive officer]], '''2414-''') <br/>
[[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant Commander]] [[Ivy Doyle]] ([[USS Valhalla|chief operations officer]], '''2414-2419''') <br/>
[[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant Commander]] [[Ivy Doyle]] ([[USS Valhalla|chief operations officer]], '''2414-2419''') <br/>
[[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant]] [[Katelyn Jones]] ([[USS Valhalla|chief tactical officer]]) <br/>
[[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant]] [[Katelyn Jones]] ([[USS Valhalla|chief tactical officer]], '''2414-2419''') <br/>
[[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant]] [[Jordana Stern]] ([[USS Valhalla|chief of security]]) <br/>
[[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant]] [[Jordana Stern]] ([[USS Valhalla|chief of security]], '''2419-''') <br/>
[[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant Commander]] [[Mittal]] ([[USS Valhalla|chief engineer]], '''2414-2419''') <br/>
[[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant Commander]] [[Mittal]] ([[USS Valhalla|chief engineer]], '''2414-2419''') <br/>
[[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant Commander]] Dr. [[Jonathan Asher]] ([[chief medical officer]], '''2419-''') <br/>
[[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant Commander]] Dr. [[Jonathan Asher]] ([[chief medical officer]], '''2419-''') <br/>

Revision as of 18:04, 22 March 2009

Senior Officers

Captain Cameron Carver (commanding officer, 2414-)
Lieutenant Commander Steven Francis Drake (executive officer, 2414-)
Lieutenant Commander Ivy Doyle (chief operations officer, 2414-2419)
Lieutenant Katelyn Jones (chief tactical officer, 2414-2419)
Lieutenant Jordana Stern (chief of security, 2419-)
Lieutenant Commander Mittal (chief engineer, 2414-2419)
Lieutenant Commander Dr. Jonathan Asher (chief medical officer, 2419-)
Lieutenant Commander Evan Peterson (chief medical officer, KIA, 2419)
Major Dirk Van Zandt (marine commanding officer)

A

Lieutenant Commander Dr. Asher

B

C

D

File:LtCdrDrake2419.jpeg
First Officer Steven F. Drake

E

F

G

I

J

K

M

N

O

P

Q

R

S

T

U

V

W

Y

Z

Unnamed personnel

Other personnel

See also