Anonymous

USS COVENTRY Ship Roster: Difference between revisions

From StarFleet Bureau of Information
Line 39: Line 39:
! BILLET !! RANK !! INSIGNIA !! CHARACTER !! GENDER/RACE (EXTRACTION) !!PLAYER
! BILLET !! RANK !! INSIGNIA !! CHARACTER !! GENDER/RACE (EXTRACTION) !!PLAYER
|-
|-
|'''''CO'''''||CAPT||[[Image:Capt_command_small.png|125px|Captain]]||Peter Erikson||Human(Male)||Edward Bell
|'''''Commanding Officer (CO)'''''||CAPT||[[Image:Capt_command_small.png|125px|Captain]]||Peter Erikson||Human(Male)||Edward Bell
|-
|-
|'''''XO'''''||CDR||[[Image:Cdr_command_small.png|125px|Commander]]||Steven Paris||Human(Male)||Tim Sowards
|'''''Executive Officer (XO)'''''||CDR||[[Image:Cdr_command_small.png|125px|Commander]]||Steven Paris||Human(Male)||Tim Sowards
|-
|-
|'''''20/OPS'''''||LCDR||[[Image:Lcdr_command_small.png|125|Lieutenant Commander]]||Bantusai Himura||Human(Male)||PNPC
|'''''Second Officer / Operations Manager'''''||LCDR||[[Image:Lcdr_command_small.png|125|Lieutenant Commander]]||Bantusai Himura||Human(Male)||PNPC
|-
|-
|'''''Command Master Chief'''''||||||||||
|}
|}
</center>
</center>
888

edits