Anonymous

USS COVENTRY Ship Roster: Difference between revisions

From StarFleet Bureau of Information
Line 19: Line 19:
|'''''20/OPS'''''||LCDR||[[Image:Lt_support_small.png|125|Lieutenant Commander]]||Bantusai Himura||Human(Male)||PNPC
|'''''20/OPS'''''||LCDR||[[Image:Lt_support_small.png|125|Lieutenant Commander]]||Bantusai Himura||Human(Male)||PNPC
|-
|-
|'''''TAC/SEC'''''||LCDR||[[Image:Lt_support_small.png|125|Lieutneant]]||Hunter Thorpe||Human(Male)||Craig Evens
|'''''TAC/SEC'''''||LCDR||[[Image:Lcdr_support_small.png|125|Lieutenant Commander]]||Hunter Thorpe||Human(Male)||Craig Evens
|-
|-
|'''''ENG''''' ||LTjg||[[Image:Ens_engineering_small.png|125|Ensign]]||Mikell Dahl||Human(Male)||Alan Martin
|'''''ENG''''' ||LTjg||[[Image:Ltjg_engineering_small.png|125|Lieutenant Junior Grade]]||Mikell Dahl||Human(Male)||Alan Martin
|-
|-
|'''''SCI'''''||ENS||[[Image:Ens_sciences_small.png|125|Ensign]]||Riman Lokcro||Halanan(Male)||Daniel Edwards
|'''''SCI'''''||ENS||[[Image:Ens_sciences_small.png|125|Ensign]]||Riman Lokcro||Halanan(Male)||Daniel Edwards
Line 27: Line 27:
|'''''MED'''''||LCDR||[[Image:Lt_medical_small.png|125|Lieutenant]]||Vanessa Hanford, MD||Human(Female)||Lena Rose
|'''''MED'''''||LCDR||[[Image:Lt_medical_small.png|125|Lieutenant]]||Vanessa Hanford, MD||Human(Female)||Lena Rose
|-
|-
|'''''COU'''''||LT||[[Image:Ltjg_medical_small.png|125|Lieutenant Junior Grade]]||Lili Kolani||Human(Female)||Bess Evens
|'''''COU'''''||LT||[[Image:Lt_medical_small.png|125|Lieutenant]]||Lili Kolani||Human(Female)||Bess Evens
|-
|-
|'''''NAV'''''||LT||||Jay Tall||Human (male)||PNPC
|'''''NAV'''''||LT||[[Image:Lt_command_small.png|125|Lieutenant]]||Jay Tall||Human (male)||PNPC
|}
|}
</center>
</center>
888

edits