167
edits
Juanangelrc (talk | contribs) |
Juanangelrc (talk | contribs) No edit summary |
||
Line 31: | Line 31: | ||
|- | |- | ||
|} | |} | ||
<br> | |||
|} | |||
<br> | |||
== USS TOVARISH NCC-4621 == | |||
{| | |||
|- | |||
TOVARISH is a Wellington-class heavy cruiser, one of the last of this aging class still in active service. Wellington-class light cruisers, have been retired and are generally comparable to modern vessels of similar class, but were retired in favor of commissioning newer vessels rather than refitting the older designs. Many Wellington-class cruisers still see limited service as local patrol ships, | |||
<br> | <br> | ||
|} | |} | ||
Line 66: | Line 74: | ||
<br> | <br> | ||
== USS | == USS TULSA NCC-74121 == | ||
{| | {| | ||
|- | |- | ||
|[[Image: | |[[Image:Kronshtadt_schematic.JPG|thumb|left|150px|''Kronshtadt''-class Escort Carrier]] | ||
TULSA is a KRONSHTADT-class CVE. KRONSHTADT is the first starship in the Federation to carry a new generation of combat shuttles. The shuttles themselves are a radical departure from conventional subspace propulsion concepts in the Federation. And the ship has been build to accommodate these new crafts. | |||
KRONSHTADT shares many features with both of the other standard Federation carriers, BOGUE and STARFALL. She has down-swept nacelles allowing for a dorsally mounted sensor pod that contains electronics specialized for the command and control of multiple small craft. Like all carriers, she is intended to stand off from any conflict and control her combat shuttles in patrol operations and actions in the atmosphere or against multiple small targets in space rather than directly confront other starships. As such, she carriers armament comparable to a destroyer. However, since she could potentially come into conflict with a pulverizer-missile armed Dalriadan warship with the huge standoff range of these missiles, she has been outfitted with the latest generation of point defense weaponry. This weaponry has the additional advantage of being able to efficiently engage opposing small craft that might penetrate to the carrier. | |||
KRONSHTADT's specifications make her in many ways similar to the other escort carrier in service, BOGUE. However, unlike the BOGUE which was a design converted from existing military transport command fast freighter, she is a purpose-built vessel. This means that her internal layout is much more efficient than the BOGUE and all of her internal fittings are dedicated to the role of carrier. In this way, she is much more like a STARFALL-class fleet carrier writ small. This, however, actually allows KRONSHTADT to be efficient to deploy in much greater numbers than the massive, and massively expensive, fleet carriers. | |||
== | {| class="wikitable" style="text-align:left" | ||
|- | |||
! CREW | |||
|- | |||
! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! TYPE | |||
|- | |||
! Captain | |||
! Dorothy Parker | |||
| CO || Female || || PNPC | |||
|- | |||
! LTCDR | |||
! Cal Nevari | |||
| XO || || || PNPC | |||
|- | |||
! LT | |||
! Rocco Murphy | |||
| OPS || Male || || PNPC | |||
|- | |||
! LT | |||
! Abraham Johnson | |||
| SEC || Male || || PNPC | |||
|- | |||
! LTCDR | |||
! Merlin Capaldi | |||
| CMO || Male || || PC | |||
|- | |||
! | |||
! Mr. Haynes | |||
| on duty at Communications || Male || || NPC | |||
|- | |||
! | |||
! Mr. Pibb | |||
| on duty at Helm || Male || || NPC | |||
|- | |- | ||
|} | |||
<br> | <br> | ||
[[Kronshtadt_statistics_Mark_I|ship specifications]] | [[Kronshtadt_schematic|ship visuals]] | |||
|} | |} | ||
<br> | <br> | ||
Line 134: | Line 174: | ||
<br> | <br> | ||
== USS | == USS IKAR NCC-53027-A == | ||
{| | {| | ||
|- | |- | ||
|[[Image: | |[[Image:Tsyklon_Iso1.jpg|thumb|left|150px|''Tsyklon''-class Surveyor]] | ||
IKAR is a TSYKLON-class Destroyer. The tactical configuration of the TSYKLON was developed to allow adequate defense while providing maximum energy distribution to the engines and AUGUR sensor suite. This philosophy directly resulted in the addition of ablative armor to give a static boost to the FD-7e shielding, as well as linking the multiple dorsal phaser arrays to a common bank for power | |||
conservation. | |||
An outgrowth of the technology used in the DELPHI and ORACLE suites, the AUGUR sensor suite uses a system similar to the subspace field balancing coil of three nacelle ships like SOLAR, CAESAR, and FENRIS to focus a subspace scanning beam which allows faster-than-light (long-range) sensor reading at far higher resolutions than any conventional sensor system with a fraction of the computer processing overhead of the DELPHI and ORACLE systems, both of which require dedicated computer cores. In addition, the AUGUR is designed to tie into the ship's communication systems to act as a high-power signal relay station or a jamming station. | |||
When the sensor system is operating in high power mode, the warp field is distorted to such an extent that it actually impacts the performance of the starship's propulsion system. This is in part due to the | |||
configuration of the TSYKLON class which allows the AUGUR system to directly interact with the warp nacelles. | |||
With the AUGUR system, the TSYKLON class vessels are quite capable for reconnaissance, exploration, and patrol missions. | |||
<br> | <br> | ||
[[ | [[Tsyklon_statistics_Mark_II|ship specifications]] | [[Tsyklon_3-view|ship visuals]] | ||
<br> | <br> | ||
Line 198: | Line 206: | ||
<br> | <br> | ||
== USS | == USS RANGER NCC-82765 == | ||
{| | {| | ||
|- | |- | ||
|[[Image: | |[[Image:Sentinel-visuals.jpg|thumb|left|150px|''Sentinel''-class Genery Duty Frigate]] | ||
RANGER is a Sentinel-class Frigate. | |||
<br> | <br> | ||
[[ | [[Agamemnon_statistics_Mark_III|ship specifications]] | [[Agamemnon_deckplans|ship deck plans]] | [mailto:scottjlusby@gmail.com.org contact] | ||
|} | |||
<br> | <br> |
edits