167
edits
Juanangelrc (talk | contribs) No edit summary |
Juanangelrc (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
FULL NAME: C'Rala | FULL NAME: C'Rala | ||
CURRENT RANK: CDR (O-5) | CURRENT RANK: CDR (O-5) | ||
CURRENT BILLET: CO | CURRENT BILLET: CO | ||
SPECIES (EXTRACTION): Caitian (Cait/Ferasa, Mountain phenotype) | SPECIES (EXTRACTION): Caitian (Cait/Ferasa, Mountain phenotype) | ||
GENDER/SEX: Female | GENDER/SEX: Female | ||
AGE: 36 | |||
AGE: 36 | |||
DOB: SD 239502123 | DOB: SD 239502123 | ||
POB: Shrambarr, Ferasa, Caitian System( 15 Lyra) | POB: Shrambarr, Ferasa, Caitian System( 15 Lyra) | ||
PARENTS: M'Grerow (father), C'Raarra (mother) | PARENTS: M'Grerow (father), C'Raarra (mother) | ||
SIBLINGS: K'Nill, Sr'asha, S'Nisarr, P'Ria (nrothers), P'Teia, | |||
SIBLINGS: K'Nill, Sr'asha, S'Nisarr, P'Ria (nrothers), P'Teia, Sr'iri, S'Tora, Mr'iras, Priarr (sisters) | |||
CLAN: Mrierr (about 475 members, roughly 37 families) | CLAN: Mrierr (about 475 members, roughly 37 families) | ||
SPOUSE: none | SPOUSE: none | ||
CHILDREN: none | CHILDREN: none | ||
PHYSICAL DESCRIPTION: | PHYSICAL DESCRIPTION: |
edits